Fashion industry data, brand analytics & trend forecasting
| Brand | Category | Revenue (2025) | Growth | Sustainability Score |
|---|---|---|---|---|
| Zara (Inditex) | Fast Fashion | $23.4B | +4.2% | B+ |
| Nike | Sportswear | $51.2B | +1.8% | A- |
| LVMH Group | Luxury | $89.3B | +6.1% | B |
| H&M Group | Fast Fashion | $20.1B | -2.3% | B+ |
| Shein | Ultra-Fast | $45.0B | +12.4% | D |
/api/v1/brandsSearch fashion brands with financial data
/api/v1/trendsCurrent fashion trend indicators by region
/api/v1/collectionsBrowse seasonal collections and runway data
curl -H "Authorization: Bearer YOUR_API_KEY" \
https://fashionweek.lat/api/v1/brands?limit=10
Data updated continuously. Last refresh: May 11, 2026 14:30 UTC.